<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Promoted tweets – the tip of the social media iceburg</title>
	<atom:link href="http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/</link>
	<description>chapter four - my 30s</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: farhanlalji</title>
		<link>http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/comment-page-1/#comment-580</link>
		<dc:creator>farhanlalji</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiftybyfifty.com/lifeoffarhan/?p=353#comment-580</guid>
		<description>Thanks for the comment Gordon.  Definitely agree with the resonance point and like the term amplified feedback loop.  Will be interesting to see which brands understand this and really put this principle to good use.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Gordon.  Definitely agree with the resonance point and like the term amplified feedback loop.  Will be interesting to see which brands understand this and really put this principle to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farhanlalji</title>
		<link>http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/comment-page-1/#comment-581</link>
		<dc:creator>farhanlalji</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiftybyfifty.com/lifeoffarhan/?p=353#comment-581</guid>
		<description>Nice point K.  Analytics are huge, but there&#039;s already a large chunk of analytics for social media available.  Simple tweaks to bit.ly, google analytics and a couple of other tools will get the job done.  At the same time social media conversion measurement is likely to be a huge trend.</description>
		<content:encoded><![CDATA[<p>Nice point K.  Analytics are huge, but there&#39;s already a large chunk of analytics for social media available.  Simple tweaks to bit.ly, google analytics and a couple of other tools will get the job done.  At the same time social media conversion measurement is likely to be a huge trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordonmattey</title>
		<link>http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/comment-page-1/#comment-579</link>
		<dc:creator>gordonmattey</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiftybyfifty.com/lifeoffarhan/?p=353#comment-579</guid>
		<description>using amplification to describe this is perfect.&lt;br&gt;&lt;br&gt;there are huge incentives to tweet useful, interesting stuff that is important to people.&lt;br&gt;&lt;br&gt;I think resonance is a proxy for so many things - customer service, reputation, trust, usefulness, desire.&lt;br&gt;&lt;br&gt;People control what is amplified. The cost of a brand not being useful to people and meaningful in their interaction is to lose placement in the results.. &lt;br&gt;&lt;br&gt;If you lose placement, there’s not enough money in the world that can make up for it.  Unlike every other kind of advertising out there, where you can always pay for placement.&lt;br&gt;&lt;br&gt;Resonance = Amplified Feedback Loop</description>
		<content:encoded><![CDATA[<p>using amplification to describe this is perfect.</p>
<p>there are huge incentives to tweet useful, interesting stuff that is important to people.</p>
<p>I think resonance is a proxy for so many things &#8211; customer service, reputation, trust, usefulness, desire.</p>
<p>People control what is amplified. The cost of a brand not being useful to people and meaningful in their interaction is to lose placement in the results.. </p>
<p>If you lose placement, there’s not enough money in the world that can make up for it.  Unlike every other kind of advertising out there, where you can always pay for placement.</p>
<p>Resonance = Amplified Feedback Loop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karimkanji</title>
		<link>http://www.fiftybyfifty.com/lifeoffarhan/2010/04/14/promoted-tweets-the-tip-of-the-social-media-iceburg/comment-page-1/#comment-578</link>
		<dc:creator>karimkanji</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiftybyfifty.com/lifeoffarhan/?p=353#comment-578</guid>
		<description>It will be interesting to see how companies use social media going forward.  It will boil down to ROI.  And not the ROI that many social media experts have been espousing like number of followers and sentiment.  The resources that companies invest in social media must offer a pay back.  How many more coffees Starbucks sold via social media needs to be the goal.  &lt;br&gt;&lt;br&gt;So, how will companies use social media analytics to ensure its driving business may be the next big thing in social media.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how companies use social media going forward.  It will boil down to ROI.  And not the ROI that many social media experts have been espousing like number of followers and sentiment.  The resources that companies invest in social media must offer a pay back.  How many more coffees Starbucks sold via social media needs to be the goal.  </p>
<p>So, how will companies use social media analytics to ensure its driving business may be the next big thing in social media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

